| 1. | Results 31.12.2019 Newspaper advertisement |
| 2. | Newspaper Advertisement- Update of Email Id and Bank Details |
| 3. | Results 31.03.2020 Newspaper advertisement |
| 4. | Newspaper Notice for Email & Bank Details- Amco (3 files merged) |
| 5. | Newspaper Clippings of BM Notice |
| 6. | Unaudited Financial Results for 30.06.2020 |
| 7. | Intimation about Newspaper Advertisement for AGM |
| 8. | Newspaper clippings for results of quarter 30.06.2020 |
| 9. | Newspaper Clippings of BM Notice |
| 10. | Unaudited Approved Results-30.09.2020 |
| 11. | Intimation to BSE_ Newspaper Publication |
| 12. | Intimation of publication of Board meeting Notice |
| 13. | Approved unaudited results-31.12.2020- Amco |
| 14. | Intimation to SE- Newspaper Publication- December, 2020 |
| 15. | Newspaper Notice for Email & Bank Details- Amco India (3 files merged) (1) |
| 16. | Intimation of Newspaper clippings of BM Notice |
| 17. | Approved Audited Results for 31.03.2021- Amco India Ltd |
| 18. | Intimation of Newspaper Clippings_Amco |
| 19. | Newspaper Clippings of BM Notice |
| 20. | Intimation of Financial Results_ 30.06.2021 |
| 21. | Intimation of Newspaper Publication of results |
| 22. | Newspaper Notice for Email & Bank Details- Amco India (3 files merged) |
| 23. | Intimation of Newspaper Advertisement- 34th AGM |
| 24. | Intimation of Newspaper Clippings of BM Notice |
| 25. | Intimation of unaudited financial results -30.09.2021- Amco |
| 26. | Intimation of Newspaper Clippings - Results |
| 27. | Intimation of Newspaper clippings of BM- Amco |
| 28. | Unaudited Financial Results-31.12.2021- Amco |
| 29. | Initimation of newspaper clippings of results- Amco |
| 30. | Intimation of Newspaper Clippings of BM Notice |
| 31. | Intimation of Newspaper Clippings of Financial Results-31.03.2022 |
| 32. | Intimation of Newspaper Clippings of BM Notice |
| 33. | Intimation of copies of Newspaper Clippings of Financial Results -30.06.2022 |
| 34. | Intimation of Newspaper Advertisement- Amco |
| 35. | Intimation about Newspaper Advt. for AGM_Amco |
| 36. | Intimation of Newspaper Clippings of BM Notice |
| 37. | Intimation of Newspaper Clippings of Financial Results- 30.09.2022 |
| 38. | Initmation of newspaper clippings - 31.12.2022 |
| 39. | Intimation of newspaper publication - 31.03.2023 |
| 40. | Newspaper clippings Results -30.06.2023 |
| 41. | Intimation of Newspaper Advertisement - Amco |
| 42. | AGM Notice-30.09.2023 |
| 43. | Newspaper Advertisement Results-30.09.2023 |
| 44. | Newspaper Advertisement Results-31.12.2023 |
| 45 | Newspaper Advertisement-31.03.2024 |
| 46 | Newspaper-Advertisement-Results---30.06.2024 |
| 47 | Newspaper-Advertisement-AGM-Notice-2024 |
| 48 | Newspaper-Advertisement-Results---30.09.2024 |
| 49 | Newspaper-Advertisement-Results---31.12.2024 |
| 50 | Newspaper-Advertisement-Results---31.03.2025 |
| 51 | Newspaper Clippings Results |
| 52 | Newspaper Advertisment - Special Window for Re-lodgment of Transfer |
| 53 | Newspaper Advertisement - 30.09.2025 |
| 54 | Newspaper Advertisment - Special Window for Re-lodgment of Transfer |
| 55 | Newspaper Advertisment - Special Window for Re-lodgment of Transfer |
| 56 | Newspaper Advertisement - Results 31.12.2025 |
| 57 | Newspaper Advertisement - Special Window for Transfer & Dematerilisation of Physical Shares |
| 58 | Newspaper Advertisement - Results -31.03.2026 |
| 59 | Newspaper Advertisement - Results 30.06.2026 |
| 60 | Newspaper Advertisement - Special Window for transfer & Dematerialisation of Physical Shares |
